NordVPN
The most complete all-rounder: fast enough for 4K streaming and gaming, private enough for sensitive work, and priced fairly on the two-year plan.
Every spec, price and feature for the 8 VPNs we test, ranked by our overall score — plus a second table for specialised business plans and VPN hardware.
| VPN | Score | From | Servers | Countries | Devices | Protocols | Streaming | HQ | Refund |
|---|---|---|---|---|---|---|---|---|---|
| NordVPN | 9.6 | $3.09/mo | 6,400 | 111 | 10 | NordLynx, OpenVPN, IKEv2 | Netflix, Disney+, BBC iPlayer, Prime Video | Panama | 30 days |
| ExpressVPN | 9.4 | $6.67/mo | 3,000 | 105 | 8 | Lightway, OpenVPN, IKEv2 | Netflix, Disney+, BBC iPlayer, Prime Video | British Virgin Islands | 30 days |
| Surfshark | 9.2 | $2.19/mo | 3,200 | 100 | Unlimited | WireGuard, OpenVPN, IKEv2 | Netflix, Disney+, Hulu, BBC iPlayer | Netherlands | 30 days |
| ProtonVPN | 9.0 | $4.99/mo | 8,500 | 112 | 10 | WireGuard, OpenVPN, Stealth | Netflix, Disney+, BBC iPlayer | Switzerland | 30 days |
| CyberGhost | 8.8 | $2.03/mo | 11,500 | 100 | 7 | WireGuard, OpenVPN, IKEv2 | Netflix, Disney+, Hulu | Romania | 45 days |
| Private Internet Access | 8.6 | $2.03/mo | 35,000 | 91 | Unlimited | WireGuard, OpenVPN | Netflix, Disney+ | United States | 30 days |
| Mullvad | 8.4 | $5.00/mo | 800 | 45 | 5 | WireGuard, OpenVPN | Limited | Sweden | 30 days |
| IPVanish | 8.2 | $2.19/mo | 2,200 | 75 | Unlimited | WireGuard, OpenVPN, IKEv2 | Netflix | United States | 30 days |
The most complete all-rounder: fast enough for 4K streaming and gaming, private enough for sensitive work, and priced fairly on the two-year plan.
Pay the premium if reliability matters more than price — especially for router setups and travel in restrictive countries.
The value pick. If you want to cover a whole household on one subscription without giving up audited privacy, start here.
The privacy-first choice that still works for everyday streaming — and the only free tier we would recommend to anyone.
Best for beginners who just want to pick a server labelled with their streaming service and get on with it.
A tinkerer's VPN: cheap, configurable and transparent, if you do not mind a busier interface.
If anonymity is the whole point and streaming is irrelevant, nothing else comes close.
A solid, no-frills gaming VPN — but the missing audit keeps it out of our top three.
These are dedicated static-IP business plans, stealth protocols and pre-configured routers rather than standard monthly subscriptions, so we compare them in their own table.
| Product | Brand | Category | Best for | Platforms | Key strengths | Link |
|---|---|---|---|---|---|---|
| Dedicated Static Business IP Plan | TorGuard | Business | Business | Windows & Mac | Isolated Clean IP • Built-in Port Forwarding Vault | |
| Enterprise Private Vault Node | PureVPN | Business | Business | Windows & Mac | Always-On Audit Protection • DDOS Shield Arrays | |
| Chameleon Anti-Censorship Stealth Plan | VyprVPN | Premium Multi-Year | Deep Privacy & Logs Safety | iPhone & Android | Patented Chameleon Metadata Scrambler • Owned Server Grid | |
| Elite High-Performance Travel Router | Astrill VPN | Ultimate Elite Stack | Gaming & Max Speed | Smart TV & Routers | OpenWeb Stealth Technology • Multi-Gigabit Ports ready | |
| GL.iNet Pre-Flashed Secure Home Router | FlashRouters | Ultimate Elite Stack | Deep Privacy & Logs Safety | Smart TV & Routers | Hardware-Level WireGuard Encryption • Whole-Home Shield | |
| Pocket-Sized Safe Travel Mini Router | GL.iNet | Budget Value | Gaming & Max Speed | Smart TV & Routers | Compact Travel Node • Toggle Security Switch |
Answer three questions and we will narrow it to your best match.
Open the VPN finder →